| Featured Homes | Listing 1-25 of 55 |
|
 click to view
| Single Family Home 5083 Thalia Dr El Dorado Hills, CA
| $1,467,000

| 4 Bed 4 Baths 1 Partial | 3877 Sq Ft |  | Single Family Home 200 Socrates Pl El Dorado Hills, CA
| $820,000

| 4 Bed 4 Baths | 3850 Sq Ft |  | Single Family Home 5003 Thalia Dr El Dorado Hills, CA
| $820,000

| 5 Bed 5 Baths 1 Partial | 5017 Sq Ft |  | Single Family Home 3398 Julie Ann Way El Dorado Hills, CA
| $800,000

| 4 Bed 4 Baths | 4200 Sq Ft |  | Single Family Home 8154 Sentinel St Fair Oaks, CA
| $798,000

| 4 Bed 4 Baths 1 Partial | 3535 Sq Ft |  | Single Family Home 5261 Moon Shine Hill Rd Placerville, CA
| $790,000 | 3 Bed 2 Baths 1 Partial | 2819 Sq Ft |  | Single Family Home 3330 Deer Valley Ct Rescue, CA
| $590,000 | 4 Bed 4 Baths | 4000 Sq Ft |  | Single Family Home 2704 Aberdeen Ln El Dorado Hills, CA
| $565,000 | 4 Bed 3 Baths 1 Partial | 4003 Sq Ft |  | Single Family Home 5160 Cayuga Rd Pollock Pines, CA
| $549,000

| 2 Bed 2 Baths 1 Partial | 2346 Sq Ft |  | Single Family Home 101 Gold Rock Ct Folsom, CA
| $539,950 | 4 Bed 3 Baths | 3030 Sq Ft |  | Single Family Home 151 Vista Cove Cir Sacramento, CA
| $510,000 | 4 Bed 3 Baths | 2718 Sq Ft |  | Single Family Home 4120 Arenzano Way El Dorado Hills, CA
| $478,000 | 4 Bed 2 Baths 1 Partial | 2650 Sq Ft |  | Single Family Home 3061 Silver Lode Ct Placerville, CA
| $449,888 | 4 Bed 2 Baths 1 Partial | 3757 Sq Ft |  | Single Family Home 810 Michael Point Ct El Dorado Hills, CA
| $439,000

| 3 Bed 2 Baths | 1932 Sq Ft |  | Single Family Home 1300 Manchester Dr El Dorado Hills, CA
| $435,750 | 4 Bed 2 Baths | 2599 Sq Ft |  | Single Family Home 3222 Sacramento St Placerville, CA
| $425,000 | 3 Bed 2 Baths | 1564 Sq Ft |  | Single Family Home 2031 Candlelight Dr Somerset, CA
| $419,000

| 3 Bed 2 Baths 1 Partial | 2800 Sq Ft |  | Single Family Home 1078 Brock Cir Folsom, CA
| $415,000 | 4 Bed 2 Baths | 2125 Sq Ft |  | Single Family Home 1678 Abilene Cir Rocklin, CA
| $398,000 | 4 Bed 2 Baths 1 Partial | 2884 Sq Ft |  | Single Family Home 1595 Copperton Rd Camino, CA
| $379,000 | 4 Bed 2 Baths | 2454 Sq Ft |  | Single Family Home 412 Cranston Ct El Dorado Hills, CA
| $375,000 | 4 Bed 3 Baths | 2545 Sq Ft |  | Single Family Home 6320 Sly Park Rd Placerville, CA
| $374,900

| 4 Bed 2 Baths | 1800 Sq Ft |  | Single Family Home 6140 Homestead Dr Placerville, CA
| $374,000

| 5 Bed 2 Baths | 2820 Sq Ft |  | Single Family Home 6340 Roller Coaster Rd Garden Valley, CA
| $363,000 | 4 Bed 3 Baths 1 Partial | 3223 Sq Ft |  | Single Family Home 4902 Moonshadow Ct Rocklin, CA
| $350,000 | 4 Bed 3 Baths | 2322 Sq Ft |
|